Fabrication, Assembly, R & D, Test Firing,
Storage and Demilitarization Sites involving
DU Ammunition in USA [Source: US Army Environmental Policy Institute Technical Report (June 1995) ] |
Fabrication and Assembly Sites | ||
1 | Aerojet Ordnance Company | Chino, California |
2 | Aerojet Ordnance Tennessee | Jonesboro, Tennessee |
3 | Detroit Army Tank Plant | Warren, Michigan |
4 | Lima Army Tank Plant | Lima, Ohio |
5 | Martin Marrietta Energy Systems Milan Army Ammunition Plant |
Milan, Tennessee |
6 | Mason and Hanger at Iowa Army Ammunition Plant | Middletown, Iowa |
7 | National Manufacturing Corporation | St. Louis, Missouri |
8 | Starmet Corporation, formerly known as Nuclear Metals, Inc. | Concord, Massachusetts |
9 | Olin Ordnance Corporation | Red Lion, Pennsylvania |
10 | Specific Manufacturing Capability Facility Idaho National Engineering Laboratory | Idaho Falls, Idaho |
11 | Tank Automotive Command | Warren, Michigan |
12 | Twin Cities Army Ammunition Plant, Alliant Tech Systems |
New Brighton, Minnesota |
13 | White Sands Missile Range | Green River, Utah |
14 | White Sands Missile Range | White Sands, New Mexico |
R & D and Test Firing Sitesback to map | ||
15 | Army Research Laboratory | APG, Maryland |
16 | Battelle Pacific Northwest Labs | Richland, Washington |
17 | Energetic Materials Research and Technology Center, formerly known as the Terminal Effects Research and Analysis(TERA) facility | Socorro, New Mexico |
18 | Ethan Allen Firing Range (General Electric) | Burlington, Vermont |
19 | Jefferson Proving Ground | Madison, Indiana |
20 | Los Alamos National Laboratory | Los Alamos, New Mexico |
21 | Manufacturing Sciences Corp. | Oak Ridge, Tennessee |
22 | Nevada Test Site | Mercury, Nevada |
23 | Picatinny Arsenal | Dover, New Jersey |
24 | Sandia National Laboratories | Albuquerque, New Mexico |
25 | Tonopah Test Range | Tonopah, Nevada |
26 | US Army Combat Systems Test Activity | APG, Maryland |
27 | Yuma Proving Ground | Yuma, Arizona |
Storage and Storage/Demilitarization Sitesback to map | ||
28 | Defense Consolidation Facility | Snelling, South Carolina |
29 | Hawthorne Army Ammunition Plant | Hawthorne, Nevada |
30 | Hunter Army Airfield | Savanna, Georgia |
31 | Letterkenny Army Depot | Chambersberg, Pennsylvania |
32 | McAlester Army Ammunition Plant | McAlester, Oklahoma |
33 | Savanna Army Depot | Savanna, Illinois |
34 | Seneca Army Depot Activity | Romulus, New York |
35 | Sierra Army Depot | Herlong, California |
36 | Tooele Army Depot | Tooele, Utah |
37 | US Army Armament Munitions and Chemical Command | Rock Island, Illinois |
38 | Watervliet Arsenal | Albany, New York |
Processing Sitesback to map | ||
39 | Carolina Metals | Barnwell, South Carolina |
40 | Sequoyah Fuels Corporation | Gore, Oklahoma |
Waste Disposal Sitesback to map | ||
41 | Chem-Nuclear Systems Waste Management Facility | Barnwell, South Carolina |
42 | Envirocare of Utah, Inc. | Clive, Utah |
43 | US Ecology | Hanford, Washington |
Former DU Use or Storage Sites, and Sites Being Decommissionedback to map | ||
44 | Alliant Tech Systems, Inc. | Elk river, Minnesota |
45 | Army Research Laboratory | Watertown, Massachusetts |
46 | Camp Roberts Military Reservation | Bradley, California |
47 | Chamberlain Manufacturing | Waterloo, Iowa |
48 | China Lake Naval Weapons Center Alliant Tech Systems | Ridgecrest, California |
49 | Ford Aerospace and Communications Corp. | San Juan Capistrano, California |
50 | Fort Hood | Killeen, Texas |
51 | Fort Riley | Junction City, Kansas |
52 | Fort Stewart | Hinesville, Georgia |
53 | Lake City Army Ammunition Plant | Independence, Missouri |
54 | National Lead Industries | Colonie, New York |
Otherback to map | ||
55 | Nellis Air Force Firing Range *Not mentioned in the Army Technical Report, but still in use |
Nevada |
*You'll see the name of the sites when you click on the number.